Modifiche
On 11 ottobre 2023 21:25:19 UTC,
- 
  Changed value of field harvest_object_id to1426adf9-bee9-41e0-8c88-71fd56c766e5 (previouslya340d38d-2f87-44bd-8bfe-c08b94225312 ) in Mappa aree allagabili Distretto idrografico fiume Po 2019 (Distretto Po)
- 
  Added resource Main page about the map to Mappa aree allagabili Distretto idrografico fiume Po 2019 (Distretto Po) 
- 
  Added resource Thumbnail to Mappa aree allagabili Distretto idrografico fiume Po 2019 (Distretto Po) 
- 
  Added resource URL for embedding to Mappa aree allagabili Distretto idrografico fiume Po 2019 (Distretto Po) 
- 
  Added resource API link to Mappa aree allagabili Distretto idrografico fiume Po 2019 (Distretto Po) 
- 
  Deleted resource API link from Mappa aree allagabili Distretto idrografico fiume Po 2019 (Distretto Po) 
- 
  Deleted resource Main page about the map from Mappa aree allagabili Distretto idrografico fiume Po 2019 (Distretto Po) 
- 
  Deleted resource URL for embedding from Mappa aree allagabili Distretto idrografico fiume Po 2019 (Distretto Po) 
- 
  Deleted resource Thumbnail from Mappa aree allagabili Distretto idrografico fiume Po 2019 (Distretto Po) 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "515fa0ca-fa14-444f-8257-ea24743c54f0", | 4 | "creator_user_id": "515fa0ca-fa14-444f-8257-ea24743c54f0", | ||
| 5 | "dataset_is_local": false, | 5 | "dataset_is_local": false, | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "bbox-east-long", | 8 | "key": "bbox-east-long", | ||
| 9 | "value": "2.746670098324385" | 9 | "value": "2.746670098324385" | ||
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "bbox-north-lat", | 12 | "key": "bbox-north-lat", | ||
| 13 | "value": "1.923014265713469" | 13 | "value": "1.923014265713469" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "key": "bbox-south-lat", | 16 | "key": "bbox-south-lat", | ||
| 17 | "value": "-1.922200259553718" | 17 | "value": "-1.922200259553718" | ||
| 18 | }, | 18 | }, | ||
| 19 | { | 19 | { | ||
| 20 | "key": "bbox-west-long", | 20 | "key": "bbox-west-long", | ||
| 21 | "value": "-2.746493964175614" | 21 | "value": "-2.746493964175614" | ||
| 22 | }, | 22 | }, | ||
| 23 | { | 23 | { | ||
| 24 | "key": "geonode_author", | 24 | "key": "geonode_author", | ||
| 25 | "value": "Settore 1 Valutazione e gestione dei rischi idraulici" | 25 | "value": "Settore 1 Valutazione e gestione dei rischi idraulici" | ||
| 26 | }, | 26 | }, | ||
| 27 | { | 27 | { | ||
| 28 | "key": "geonode_owner", | 28 | "key": "geonode_owner", | ||
| 29 | "value": "Settore 1 Valutazione e gestione dei rischi idraulici" | 29 | "value": "Settore 1 Valutazione e gestione dei rischi idraulici" | ||
| 30 | }, | 30 | }, | ||
| 31 | { | 31 | { | ||
| 32 | "key": "geonode_poc", | 32 | "key": "geonode_poc", | ||
| 33 | "value": "Settore 1 Valutazione e gestione dei rischi idraulici" | 33 | "value": "Settore 1 Valutazione e gestione dei rischi idraulici" | ||
| 34 | }, | 34 | }, | ||
| 35 | { | 35 | { | ||
| 36 | "key": "geonode_purpose", | 36 | "key": "geonode_purpose", | ||
| 37 | "value": "" | 37 | "value": "" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "geonode_suppinfo", | 40 | "key": "geonode_suppinfo", | ||
| 41 | "value": "<p><a | 41 | "value": "<p><a | ||
| 42 | ww.adbpo.it/PDGA_Documenti_Piano/PGRA2021/Mappe_Rischio_2021/</a></p>" | 42 | ww.adbpo.it/PDGA_Documenti_Piano/PGRA2021/Mappe_Rischio_2021/</a></p>" | ||
| 43 | }, | 43 | }, | ||
| 44 | { | 44 | { | ||
| 45 | "key": "geonode_uuid", | 45 | "key": "geonode_uuid", | ||
| 46 | "value": "26bc50bc-cd1d-11ec-b7aa-0242c0a82009" | 46 | "value": "26bc50bc-cd1d-11ec-b7aa-0242c0a82009" | ||
| 47 | }, | 47 | }, | ||
| 48 | { | 48 | { | ||
| 49 | "key": "graphic-preview-file", | 49 | "key": "graphic-preview-file", | ||
| 50 | "value": | 50 | "value": | ||
| 51 | /thumbs/map-26bc50bc-cd1d-11ec-b7aa-0242c0a82009-thumb.png?v=7d4c135c" | 51 | /thumbs/map-26bc50bc-cd1d-11ec-b7aa-0242c0a82009-thumb.png?v=7d4c135c" | ||
| 52 | }, | 52 | }, | ||
| 53 | { | 53 | { | ||
| 54 | "key": "guid", | 54 | "key": "guid", | ||
| 55 | "value": "26bc50bc-cd1d-11ec-b7aa-0242c0a82009" | 55 | "value": "26bc50bc-cd1d-11ec-b7aa-0242c0a82009" | ||
| 56 | }, | 56 | }, | ||
| 57 | { | 57 | { | ||
| 58 | "key": "spatial", | 58 | "key": "spatial", | ||
| 59 | "value": "{\"type\": \"Polygon\", \"coordinates\": | 59 | "value": "{\"type\": \"Polygon\", \"coordinates\": | ||
| 60 | [[[-2.746493964175614, -1.922200259553718], [2.746670098324385, | 60 | [[[-2.746493964175614, -1.922200259553718], [2.746670098324385, | ||
| 61 | -1.922200259553718], [2.746670098324385, 1.923014265713469], | 61 | -1.922200259553718], [2.746670098324385, 1.923014265713469], | ||
| 62 | [-2.746493964175614, 1.923014265713469], [-2.746493964175614, | 62 | [-2.746493964175614, 1.923014265713469], [-2.746493964175614, | ||
| 63 | -1.922200259553718]]]}" | 63 | -1.922200259553718]]]}" | ||
| 64 | }, | 64 | }, | ||
| 65 | { | 65 | { | ||
| 66 | "key": "spatial-reference-system", | 66 | "key": "spatial-reference-system", | ||
| 67 | "value": "EPSG:4326" | 67 | "value": "EPSG:4326" | ||
| 68 | }, | 68 | }, | ||
| 69 | { | 69 | { | ||
| 70 | "key": "theme", | 70 | "key": "theme", | ||
| 71 | "value": | 71 | "value": | ||
| 72 | [\"http://publications.europa.eu/resource/authority/data-theme/HEAL\", | 72 | [\"http://publications.europa.eu/resource/authority/data-theme/HEAL\", | ||
| 73 | \"http://publications.europa.eu/resource/authority/data-theme/ENVI\"]" | 73 | \"http://publications.europa.eu/resource/authority/data-theme/ENVI\"]" | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "key": "harvest_object_id", | 76 | "key": "harvest_object_id", | ||
| n | 77 | "value": "a340d38d-2f87-44bd-8bfe-c08b94225312" | n | 77 | "value": "1426adf9-bee9-41e0-8c88-71fd56c766e5" | 
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "key": "harvest_source_id", | 80 | "key": "harvest_source_id", | ||
| 81 | "value": "65611191-b115-4fdd-a070-b8380ac9489f" | 81 | "value": "65611191-b115-4fdd-a070-b8380ac9489f" | ||
| 82 | }, | 82 | }, | ||
| 83 | { | 83 | { | ||
| 84 | "key": "harvest_source_title", | 84 | "key": "harvest_source_title", | ||
| 85 | "value": "GeoNode Staging MAPPE" | 85 | "value": "GeoNode Staging MAPPE" | ||
| 86 | } | 86 | } | ||
| 87 | ], | 87 | ], | ||
| 88 | "frequency": "OP_DATPRO", | 88 | "frequency": "OP_DATPRO", | ||
| 89 | "geographical_name": "{Regionale}", | 89 | "geographical_name": "{Regionale}", | ||
| 90 | "groups": [], | 90 | "groups": [], | ||
| 91 | "holder_identifier": "adbpo", | 91 | "holder_identifier": "adbpo", | ||
| 92 | "holder_name": "ADBPO GeoNode", | 92 | "holder_name": "ADBPO GeoNode", | ||
| 93 | "id": "84339318-8610-43e6-9183-b733143a83f0", | 93 | "id": "84339318-8610-43e6-9183-b733143a83f0", | ||
| 94 | "identifier": "26bc50bc-cd1d-11ec-b7aa-0242c0a82009", | 94 | "identifier": "26bc50bc-cd1d-11ec-b7aa-0242c0a82009", | ||
| 95 | "isopen": false, | 95 | "isopen": false, | ||
| 96 | "language": "ITA", | 96 | "language": "ITA", | ||
| 97 | "license_id": null, | 97 | "license_id": null, | ||
| 98 | "license_title": null, | 98 | "license_title": null, | ||
| 99 | "maintainer": null, | 99 | "maintainer": null, | ||
| 100 | "maintainer_email": null, | 100 | "maintainer_email": null, | ||
| 101 | "metadata_created": "2023-08-10T16:17:36.934769", | 101 | "metadata_created": "2023-08-10T16:17:36.934769", | ||
| n | 102 | "metadata_modified": "2023-08-10T16:17:36.934774", | n | 102 | "metadata_modified": "2023-10-11T21:25:19.558006", | 
| 103 | "modified": "05-07-2023", | 103 | "modified": "05-07-2023", | ||
| 104 | "name": | 104 | "name": | ||
| 105 | ppa-aree-allagabili-distretto-idrografico-fiume-po-2019-distretto-po", | 105 | ppa-aree-allagabili-distretto-idrografico-fiume-po-2019-distretto-po", | ||
| 106 | "notes": "<p>Mappa delle aree allagabili complessive predisposte | 106 | "notes": "<p>Mappa delle aree allagabili complessive predisposte | ||
| 107 | nell'ambito del Piano di Gestione del Rischio di Alluvioni (dicembre | 107 | nell'ambito del Piano di Gestione del Rischio di Alluvioni (dicembre | ||
| 108 | 2019) per il Distretto idrografico del fiume Po e scenari di scarsa | 108 | 2019) per il Distretto idrografico del fiume Po e scenari di scarsa | ||
| 109 | probabilità L (Pericolosità P1), Media | 109 | probabilità L (Pericolosità P1), Media | ||
| 110 | probabilità M (Pericolosità P2), Elevata | 110 | probabilità M (Pericolosità P2), Elevata | ||
| 111 | probabilità H (Pericolosità P3)</p>", | 111 | probabilità H (Pericolosità P3)</p>", | ||
| 112 | "num_resources": 4, | 112 | "num_resources": 4, | ||
| 113 | "num_tags": 7, | 113 | "num_tags": 7, | ||
| 114 | "organization": { | 114 | "organization": { | ||
| 115 | "approval_status": "approved", | 115 | "approval_status": "approved", | ||
| 116 | "created": "2022-01-14T15:10:39.685168", | 116 | "created": "2022-01-14T15:10:39.685168", | ||
| n | 117 | "description": "Autorit\u00e0 di Bacino del Fiume Po (Dataset | n | 117 | "description": "Autorit\u00e0 di Bacino Distrettuale del Fiume Po | 
| 118 | importati da GeoNode)", | 118 | (Dataset importati da GeoNode)", | ||
| 119 | "id": "1f25a165-0292-44f4-93fe-656408550e2f", | 119 | "id": "1f25a165-0292-44f4-93fe-656408550e2f", | ||
| 120 | "image_url": "https://staging.ckan.adbpo.it/base/img/logo.png", | 120 | "image_url": "https://staging.ckan.adbpo.it/base/img/logo.png", | ||
| 121 | "is_organization": true, | 121 | "is_organization": true, | ||
| 122 | "name": "adbpo-geonode", | 122 | "name": "adbpo-geonode", | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "title": "ADBPO GeoNode", | 124 | "title": "ADBPO GeoNode", | ||
| 125 | "type": "organization" | 125 | "type": "organization" | ||
| 126 | }, | 126 | }, | ||
| 127 | "owner_org": "1f25a165-0292-44f4-93fe-656408550e2f", | 127 | "owner_org": "1f25a165-0292-44f4-93fe-656408550e2f", | ||
| 128 | "private": false, | 128 | "private": false, | ||
| 129 | "relationships_as_object": [], | 129 | "relationships_as_object": [], | ||
| 130 | "relationships_as_subject": [], | 130 | "relationships_as_subject": [], | ||
| 131 | "resources": [ | 131 | "resources": [ | ||
| 132 | { | 132 | { | ||
| 133 | "cache_last_updated": null, | 133 | "cache_last_updated": null, | ||
| 134 | "cache_url": null, | 134 | "cache_url": null, | ||
| n | 135 | "created": "2023-08-10T16:17:36.937211", | n | 135 | "created": "2023-10-11T21:25:19.588481", | 
| 136 | "datastore_active": false, | 136 | "datastore_active": false, | ||
| 137 | "description": "Map detail page in GeoNode", | 137 | "description": "Map detail page in GeoNode", | ||
| 138 | "format": "HTML", | 138 | "format": "HTML", | ||
| 139 | "hash": "", | 139 | "hash": "", | ||
| n | 140 | "id": "fc4ef345-408b-4d6e-83f2-7dc8b490657c", | n | 140 | "id": "cd9b4eee-cd9d-49da-8791-3921a2768b28", | 
| 141 | "last_modified": null, | 141 | "last_modified": null, | ||
| n | 142 | "metadata_modified": "2023-08-10T16:17:36.922120", | n | 142 | "metadata_modified": "2023-10-11T21:25:19.564806", | 
| 143 | "mimetype": null, | 143 | "mimetype": null, | ||
| 144 | "mimetype_inner": null, | 144 | "mimetype_inner": null, | ||
| 145 | "name": "Main page about the map", | 145 | "name": "Main page about the map", | ||
| 146 | "package_id": "84339318-8610-43e6-9183-b733143a83f0", | 146 | "package_id": "84339318-8610-43e6-9183-b733143a83f0", | ||
| 147 | "position": 0, | 147 | "position": 0, | ||
| 148 | "resource_type": null, | 148 | "resource_type": null, | ||
| 149 | "size": null, | 149 | "size": null, | ||
| 150 | "state": "active", | 150 | "state": "active", | ||
| 151 | "url": "https://staging.webgis.adbpo.it/catalogue/#/map/1068", | 151 | "url": "https://staging.webgis.adbpo.it/catalogue/#/map/1068", | ||
| 152 | "url_type": null | 152 | "url_type": null | ||
| 153 | }, | 153 | }, | ||
| 154 | { | 154 | { | ||
| 155 | "cache_last_updated": null, | 155 | "cache_last_updated": null, | ||
| 156 | "cache_url": null, | 156 | "cache_url": null, | ||
| n | 157 | "created": "2023-08-10T16:17:36.937215", | n | 157 | "created": "2023-10-11T21:25:19.588486", | 
| 158 | "datastore_active": false, | 158 | "datastore_active": false, | ||
| 159 | "description": "API link to map", | 159 | "description": "API link to map", | ||
| 160 | "format": "HTML", | 160 | "format": "HTML", | ||
| 161 | "hash": "", | 161 | "hash": "", | ||
| n | 162 | "id": "965e5c7b-ec1a-4ad9-9f7f-f09b048627d9", | n | 162 | "id": "1493573f-1176-4018-a710-c4e2e23037c0", | 
| 163 | "last_modified": null, | 163 | "last_modified": null, | ||
| n | 164 | "metadata_modified": "2023-08-10T16:17:36.922320", | n | 164 | "metadata_modified": "2023-10-11T21:25:19.565014", | 
| 165 | "mimetype": null, | 165 | "mimetype": null, | ||
| 166 | "mimetype_inner": null, | 166 | "mimetype_inner": null, | ||
| 167 | "name": "API link", | 167 | "name": "API link", | ||
| 168 | "package_id": "84339318-8610-43e6-9183-b733143a83f0", | 168 | "package_id": "84339318-8610-43e6-9183-b733143a83f0", | ||
| 169 | "position": 1, | 169 | "position": 1, | ||
| 170 | "resource_type": null, | 170 | "resource_type": null, | ||
| 171 | "size": null, | 171 | "size": null, | ||
| 172 | "state": "active", | 172 | "state": "active", | ||
| 173 | "url": "https://staging.webgis.adbpo.it/api/v2/maps/1068", | 173 | "url": "https://staging.webgis.adbpo.it/api/v2/maps/1068", | ||
| 174 | "url_type": null | 174 | "url_type": null | ||
| 175 | }, | 175 | }, | ||
| 176 | { | 176 | { | ||
| 177 | "cache_last_updated": null, | 177 | "cache_last_updated": null, | ||
| 178 | "cache_url": null, | 178 | "cache_url": null, | ||
| n | 179 | "created": "2023-08-10T16:17:36.937218", | n | 179 | "created": "2023-10-11T21:25:19.588489", | 
| 180 | "datastore_active": false, | 180 | "datastore_active": false, | ||
| 181 | "description": "Default thumbnail for the map in GeoNode", | 181 | "description": "Default thumbnail for the map in GeoNode", | ||
| 182 | "format": "PNG", | 182 | "format": "PNG", | ||
| 183 | "hash": "", | 183 | "hash": "", | ||
| n | 184 | "id": "c3094234-f142-40c2-acc4-8f70a66d6175", | n | 184 | "id": "c8a2c536-ac6d-4d70-9bba-5780f4381b29", | 
| 185 | "last_modified": null, | 185 | "last_modified": null, | ||
| n | 186 | "metadata_modified": "2023-08-10T16:17:36.922495", | n | 186 | "metadata_modified": "2023-10-11T21:25:19.565191", | 
| 187 | "mimetype": null, | 187 | "mimetype": null, | ||
| 188 | "mimetype_inner": null, | 188 | "mimetype_inner": null, | ||
| 189 | "name": "Thumbnail", | 189 | "name": "Thumbnail", | ||
| 190 | "package_id": "84339318-8610-43e6-9183-b733143a83f0", | 190 | "package_id": "84339318-8610-43e6-9183-b733143a83f0", | ||
| 191 | "position": 2, | 191 | "position": 2, | ||
| 192 | "resource_type": null, | 192 | "resource_type": null, | ||
| 193 | "size": null, | 193 | "size": null, | ||
| 194 | "state": "active", | 194 | "state": "active", | ||
| 195 | "url": | 195 | "url": | ||
| 196 | thumbs/map-26bc50bc-cd1d-11ec-b7aa-0242c0a82009-thumb.png?v=7d4c135c", | 196 | thumbs/map-26bc50bc-cd1d-11ec-b7aa-0242c0a82009-thumb.png?v=7d4c135c", | ||
| 197 | "url_type": null | 197 | "url_type": null | ||
| 198 | }, | 198 | }, | ||
| 199 | { | 199 | { | ||
| 200 | "cache_last_updated": null, | 200 | "cache_last_updated": null, | ||
| 201 | "cache_url": null, | 201 | "cache_url": null, | ||
| n | 202 | "created": "2023-08-10T16:17:36.937220", | n | 202 | "created": "2023-10-11T21:25:19.588491", | 
| 203 | "datastore_active": false, | 203 | "datastore_active": false, | ||
| 204 | "description": "URL for embedding the GeoNode resource in other | 204 | "description": "URL for embedding the GeoNode resource in other | ||
| 205 | pages", | 205 | pages", | ||
| 206 | "format": "HTML", | 206 | "format": "HTML", | ||
| 207 | "hash": "", | 207 | "hash": "", | ||
| n | 208 | "id": "f8e76fb3-ae67-45e5-a071-bbcf6336d99e", | n | 208 | "id": "500f121d-f745-4e25-b7c1-1ced0eb0e325", | 
| 209 | "last_modified": null, | 209 | "last_modified": null, | ||
| t | 210 | "metadata_modified": "2023-08-10T16:17:36.922678", | t | 210 | "metadata_modified": "2023-10-11T21:25:19.565361", | 
| 211 | "mimetype": null, | 211 | "mimetype": null, | ||
| 212 | "mimetype_inner": null, | 212 | "mimetype_inner": null, | ||
| 213 | "name": "URL for embedding", | 213 | "name": "URL for embedding", | ||
| 214 | "package_id": "84339318-8610-43e6-9183-b733143a83f0", | 214 | "package_id": "84339318-8610-43e6-9183-b733143a83f0", | ||
| 215 | "position": 3, | 215 | "position": 3, | ||
| 216 | "resource_type": null, | 216 | "resource_type": null, | ||
| 217 | "size": null, | 217 | "size": null, | ||
| 218 | "state": "active", | 218 | "state": "active", | ||
| 219 | "url": "https://staging.webgis.adbpo.it/maps/1068/embed", | 219 | "url": "https://staging.webgis.adbpo.it/maps/1068/embed", | ||
| 220 | "url_type": null | 220 | "url_type": null | ||
| 221 | } | 221 | } | ||
| 222 | ], | 222 | ], | ||
| 223 | "state": "active", | 223 | "state": "active", | ||
| 224 | "tags": [ | 224 | "tags": [ | ||
| 225 | { | 225 | { | ||
| 226 | "display_name": "Distretto Po", | 226 | "display_name": "Distretto Po", | ||
| 227 | "id": "b8bbcc01-0d87-4a0d-84a8-6f199f3cc710", | 227 | "id": "b8bbcc01-0d87-4a0d-84a8-6f199f3cc710", | ||
| 228 | "name": "Distretto Po", | 228 | "name": "Distretto Po", | ||
| 229 | "state": "active", | 229 | "state": "active", | ||
| 230 | "vocabulary_id": null | 230 | "vocabulary_id": null | ||
| 231 | }, | 231 | }, | ||
| 232 | { | 232 | { | ||
| 233 | "display_name": "INSPIRE", | 233 | "display_name": "INSPIRE", | ||
| 234 | "id": "dbc25f11-fcf3-4a08-9256-bcd16a2b812e", | 234 | "id": "dbc25f11-fcf3-4a08-9256-bcd16a2b812e", | ||
| 235 | "name": "INSPIRE", | 235 | "name": "INSPIRE", | ||
| 236 | "state": "active", | 236 | "state": "active", | ||
| 237 | "vocabulary_id": null | 237 | "vocabulary_id": null | ||
| 238 | }, | 238 | }, | ||
| 239 | { | 239 | { | ||
| 240 | "display_name": "Mappa", | 240 | "display_name": "Mappa", | ||
| 241 | "id": "295b9e79-fcaf-4f82-8100-c6ac6e595bb0", | 241 | "id": "295b9e79-fcaf-4f82-8100-c6ac6e595bb0", | ||
| 242 | "name": "Mappa", | 242 | "name": "Mappa", | ||
| 243 | "state": "active", | 243 | "state": "active", | ||
| 244 | "vocabulary_id": null | 244 | "vocabulary_id": null | ||
| 245 | }, | 245 | }, | ||
| 246 | { | 246 | { | ||
| 247 | "display_name": "Mappe di Pericolosit\u00e0", | 247 | "display_name": "Mappe di Pericolosit\u00e0", | ||
| 248 | "id": "fb40e546-9825-4442-a86f-f4fbc6bb020b", | 248 | "id": "fb40e546-9825-4442-a86f-f4fbc6bb020b", | ||
| 249 | "name": "Mappe di Pericolosit\u00e0", | 249 | "name": "Mappe di Pericolosit\u00e0", | ||
| 250 | "state": "active", | 250 | "state": "active", | ||
| 251 | "vocabulary_id": null | 251 | "vocabulary_id": null | ||
| 252 | }, | 252 | }, | ||
| 253 | { | 253 | { | ||
| 254 | "display_name": "Regionale", | 254 | "display_name": "Regionale", | ||
| 255 | "id": "8b810137-0803-48f5-ad11-764f0bf590df", | 255 | "id": "8b810137-0803-48f5-ad11-764f0bf590df", | ||
| 256 | "name": "Regionale", | 256 | "name": "Regionale", | ||
| 257 | "state": "active", | 257 | "state": "active", | ||
| 258 | "vocabulary_id": null | 258 | "vocabulary_id": null | ||
| 259 | }, | 259 | }, | ||
| 260 | { | 260 | { | ||
| 261 | "display_name": "Zone a rischio naturale", | 261 | "display_name": "Zone a rischio naturale", | ||
| 262 | "id": "9b2550a0-300d-4eb3-a3e6-93461a0e42a4", | 262 | "id": "9b2550a0-300d-4eb3-a3e6-93461a0e42a4", | ||
| 263 | "name": "Zone a rischio naturale", | 263 | "name": "Zone a rischio naturale", | ||
| 264 | "state": "active", | 264 | "state": "active", | ||
| 265 | "vocabulary_id": null | 265 | "vocabulary_id": null | ||
| 266 | }, | 266 | }, | ||
| 267 | { | 267 | { | ||
| 268 | "display_name": "open data", | 268 | "display_name": "open data", | ||
| 269 | "id": "fcf74ff3-574a-4cae-a7c0-bc30b12f32c1", | 269 | "id": "fcf74ff3-574a-4cae-a7c0-bc30b12f32c1", | ||
| 270 | "name": "open data", | 270 | "name": "open data", | ||
| 271 | "state": "active", | 271 | "state": "active", | ||
| 272 | "vocabulary_id": null | 272 | "vocabulary_id": null | ||
| 273 | } | 273 | } | ||
| 274 | ], | 274 | ], | ||
| 275 | "themes_aggregate": "[{\"theme\": \"HEAL\", \"subthemes\": []}, | 275 | "themes_aggregate": "[{\"theme\": \"HEAL\", \"subthemes\": []}, | ||
| 276 | {\"theme\": \"ENVI\", \"subthemes\": []}]", | 276 | {\"theme\": \"ENVI\", \"subthemes\": []}]", | ||
| 277 | "title": "Mappa aree allagabili Distretto idrografico fiume Po 2019 | 277 | "title": "Mappa aree allagabili Distretto idrografico fiume Po 2019 | ||
| 278 | (Distretto Po)", | 278 | (Distretto Po)", | ||
| 279 | "type": "dataset", | 279 | "type": "dataset", | ||
| 280 | "url": null, | 280 | "url": null, | ||
| 281 | "version": null | 281 | "version": null | ||
| 282 | } | 282 | } | 
