Modifiche
On 21 dicembre 2023 02:55:37 UTC,
- 
  Added the following fields to Aree protette - Aree di salvaguardia per uso potabile Bacino Po 2015 (Distretto Po) - harvest_source_title with value GeoNode Staging MAPPE
- harvest_source_id with value 65611191-b115-4fdd-a070-b8380ac9489f
- harvest_object_id with value 0f462b4a-484d-41ca-8ddb-9307907c1c7b
 
- 
  Added resource Thumbnail to Aree protette - Aree di salvaguardia per uso potabile Bacino Po 2015 (Distretto Po) 
- 
  Added resource Main page about the map to Aree protette - Aree di salvaguardia per uso potabile Bacino Po 2015 (Distretto Po) 
- 
  Added resource API link to Aree protette - Aree di salvaguardia per uso potabile Bacino Po 2015 (Distretto Po) 
- 
  Added resource URL for embedding to Aree protette - Aree di salvaguardia per uso potabile Bacino Po 2015 (Distretto Po) 
- 
  Deleted resource Main page about the map from Aree protette - Aree di salvaguardia per uso potabile Bacino Po 2015 (Distretto Po) 
- 
  Deleted resource API link from Aree protette - Aree di salvaguardia per uso potabile Bacino Po 2015 (Distretto Po) 
- 
  Deleted resource Thumbnail from Aree protette - Aree di salvaguardia per uso potabile Bacino Po 2015 (Distretto Po) 
- 
  Deleted resource URL for embedding from Aree protette - Aree di salvaguardia per uso potabile Bacino Po 2015 (Distretto Po) 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "515fa0ca-fa14-444f-8257-ea24743c54f0", | 4 | "creator_user_id": "515fa0ca-fa14-444f-8257-ea24743c54f0", | ||
| 5 | "dataset_is_local": false, | 5 | "dataset_is_local": false, | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "bbox-east-long", | 8 | "key": "bbox-east-long", | ||
| 9 | "value": "14.090538666307985" | 9 | "value": "14.090538666307985" | ||
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "bbox-north-lat", | 12 | "key": "bbox-north-lat", | ||
| 13 | "value": "45.80684555360445" | 13 | "value": "45.80684555360445" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "key": "bbox-south-lat", | 16 | "key": "bbox-south-lat", | ||
| 17 | "value": "44.73360646005867" | 17 | "value": "44.73360646005867" | ||
| 18 | }, | 18 | }, | ||
| 19 | { | 19 | { | ||
| 20 | "key": "bbox-west-long", | 20 | "key": "bbox-west-long", | ||
| 21 | "value": "8.597374603807985" | 21 | "value": "8.597374603807985" | ||
| 22 | }, | 22 | }, | ||
| 23 | { | 23 | { | ||
| 24 | "key": "geonode_author", | 24 | "key": "geonode_author", | ||
| 25 | "value": "Settore 2 Pianificazione e gestione delle acque" | 25 | "value": "Settore 2 Pianificazione e gestione delle acque" | ||
| 26 | }, | 26 | }, | ||
| 27 | { | 27 | { | ||
| 28 | "key": "geonode_owner", | 28 | "key": "geonode_owner", | ||
| 29 | "value": "Settore 2 Pianificazione e gestione delle acque" | 29 | "value": "Settore 2 Pianificazione e gestione delle acque" | ||
| 30 | }, | 30 | }, | ||
| 31 | { | 31 | { | ||
| 32 | "key": "geonode_poc", | 32 | "key": "geonode_poc", | ||
| 33 | "value": "Settore 2 Pianificazione e gestione delle acque" | 33 | "value": "Settore 2 Pianificazione e gestione delle acque" | ||
| 34 | }, | 34 | }, | ||
| 35 | { | 35 | { | ||
| 36 | "key": "geonode_purpose", | 36 | "key": "geonode_purpose", | ||
| 37 | "value": "" | 37 | "value": "" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "geonode_suppinfo", | 40 | "key": "geonode_suppinfo", | ||
| 41 | "value": "<p>No information provided</p>" | 41 | "value": "<p>No information provided</p>" | ||
| 42 | }, | 42 | }, | ||
| 43 | { | 43 | { | ||
| 44 | "key": "geonode_uuid", | 44 | "key": "geonode_uuid", | ||
| 45 | "value": "7d19807a-d1e0-11ec-ba9d-0242c0a82009" | 45 | "value": "7d19807a-d1e0-11ec-ba9d-0242c0a82009" | ||
| 46 | }, | 46 | }, | ||
| 47 | { | 47 | { | ||
| 48 | "key": "graphic-preview-file", | 48 | "key": "graphic-preview-file", | ||
| 49 | "value": | 49 | "value": | ||
| 50 | 11ec-ba9d-0242c0a82009-thumb-26f54e30-7061-4d93-8b77-e0060af69013.png" | 50 | 11ec-ba9d-0242c0a82009-thumb-26f54e30-7061-4d93-8b77-e0060af69013.png" | ||
| 51 | }, | 51 | }, | ||
| 52 | { | 52 | { | ||
| 53 | "key": "guid", | 53 | "key": "guid", | ||
| 54 | "value": "7d19807a-d1e0-11ec-ba9d-0242c0a82009" | 54 | "value": "7d19807a-d1e0-11ec-ba9d-0242c0a82009" | ||
| 55 | }, | 55 | }, | ||
| 56 | { | 56 | { | ||
| 57 | "key": "spatial", | 57 | "key": "spatial", | ||
| 58 | "value": "{\"type\": \"Polygon\", \"coordinates\": | 58 | "value": "{\"type\": \"Polygon\", \"coordinates\": | ||
| 59 | [[[8.597374603807985, 44.73360646005867], [14.090538666307985, | 59 | [[[8.597374603807985, 44.73360646005867], [14.090538666307985, | ||
| 60 | 44.73360646005867], [14.090538666307985, 45.80684555360445], | 60 | 44.73360646005867], [14.090538666307985, 45.80684555360445], | ||
| 61 | [8.597374603807985, 45.80684555360445], [8.597374603807985, | 61 | [8.597374603807985, 45.80684555360445], [8.597374603807985, | ||
| 62 | 44.73360646005867]]]}" | 62 | 44.73360646005867]]]}" | ||
| 63 | }, | 63 | }, | ||
| 64 | { | 64 | { | ||
| 65 | "key": "spatial-reference-system", | 65 | "key": "spatial-reference-system", | ||
| 66 | "value": "EPSG:4326" | 66 | "value": "EPSG:4326" | ||
| 67 | }, | 67 | }, | ||
| 68 | { | 68 | { | ||
| 69 | "key": "theme", | 69 | "key": "theme", | ||
| 70 | "value": | 70 | "value": | ||
| 71 | \"http://publications.europa.eu/resource/authority/data-theme/ENVI\"]" | 71 | \"http://publications.europa.eu/resource/authority/data-theme/ENVI\"]" | ||
| n | n | 72 | }, | ||
| 73 | { | ||||
| 74 | "key": "harvest_object_id", | ||||
| 75 | "value": "0f462b4a-484d-41ca-8ddb-9307907c1c7b" | ||||
| 76 | }, | ||||
| 77 | { | ||||
| 78 | "key": "harvest_source_id", | ||||
| 79 | "value": "65611191-b115-4fdd-a070-b8380ac9489f" | ||||
| 80 | }, | ||||
| 81 | { | ||||
| 82 | "key": "harvest_source_title", | ||||
| 83 | "value": "GeoNode Staging MAPPE" | ||||
| 72 | } | 84 | } | ||
| 73 | ], | 85 | ], | ||
| 74 | "frequency": "OP_DATPRO", | 86 | "frequency": "OP_DATPRO", | ||
| 75 | "geographical_name": "{Regionale}", | 87 | "geographical_name": "{Regionale}", | ||
| 76 | "groups": [], | 88 | "groups": [], | ||
| 77 | "holder_identifier": "adbpo", | 89 | "holder_identifier": "adbpo", | ||
| 78 | "holder_name": "ADBPO GeoNode", | 90 | "holder_name": "ADBPO GeoNode", | ||
| 79 | "id": "7e96445d-1008-4417-84bd-d219d298dfa1", | 91 | "id": "7e96445d-1008-4417-84bd-d219d298dfa1", | ||
| 80 | "identifier": "7d19807a-d1e0-11ec-ba9d-0242c0a82009", | 92 | "identifier": "7d19807a-d1e0-11ec-ba9d-0242c0a82009", | ||
| 81 | "isopen": false, | 93 | "isopen": false, | ||
| 82 | "language": "ITA", | 94 | "language": "ITA", | ||
| 83 | "license_id": null, | 95 | "license_id": null, | ||
| 84 | "license_title": null, | 96 | "license_title": null, | ||
| 85 | "maintainer": null, | 97 | "maintainer": null, | ||
| 86 | "maintainer_email": null, | 98 | "maintainer_email": null, | ||
| 87 | "metadata_created": "2023-08-10T16:17:33.960787", | 99 | "metadata_created": "2023-08-10T16:17:33.960787", | ||
| n | 88 | "metadata_modified": "2023-12-14T02:23:11.000062", | n | 100 | "metadata_modified": "2023-12-21T02:55:37.266806", | 
| 89 | "modified": "05-07-2023", | 101 | "modified": "05-07-2023", | ||
| 90 | "name": | 102 | "name": | ||
| 91 | e-aree-di-salvaguardia-per-uso-potabile-bacino-po-2015-distretto-po1", | 103 | e-aree-di-salvaguardia-per-uso-potabile-bacino-po-2015-distretto-po1", | ||
| 92 | "notes": "<p>Rappresentazione tematica delle tipologie di aree per | 104 | "notes": "<p>Rappresentazione tematica delle tipologie di aree per | ||
| 93 | la salvaguardia dell''uso potabile nel bacino del Po. Piano di | 105 | la salvaguardia dell''uso potabile nel bacino del Po. Piano di | ||
| 94 | Gestione Acque 2015 (PdGPO)</p>", | 106 | Gestione Acque 2015 (PdGPO)</p>", | ||
| 95 | "num_resources": 4, | 107 | "num_resources": 4, | ||
| 96 | "num_tags": 7, | 108 | "num_tags": 7, | ||
| 97 | "organization": { | 109 | "organization": { | ||
| 98 | "approval_status": "approved", | 110 | "approval_status": "approved", | ||
| 99 | "created": "2022-01-14T15:10:39.685168", | 111 | "created": "2022-01-14T15:10:39.685168", | ||
| 100 | "description": "Autorit\u00e0 di Bacino Distrettuale del Fiume Po | 112 | "description": "Autorit\u00e0 di Bacino Distrettuale del Fiume Po | ||
| 101 | (Dataset importati da GeoNode)", | 113 | (Dataset importati da GeoNode)", | ||
| 102 | "id": "1f25a165-0292-44f4-93fe-656408550e2f", | 114 | "id": "1f25a165-0292-44f4-93fe-656408550e2f", | ||
| 103 | "image_url": "https://staging.ckan.adbpo.it/base/img/logo.png", | 115 | "image_url": "https://staging.ckan.adbpo.it/base/img/logo.png", | ||
| 104 | "is_organization": true, | 116 | "is_organization": true, | ||
| 105 | "name": "adbpo-geonode", | 117 | "name": "adbpo-geonode", | ||
| 106 | "state": "active", | 118 | "state": "active", | ||
| 107 | "title": "ADBPO GeoNode", | 119 | "title": "ADBPO GeoNode", | ||
| 108 | "type": "organization" | 120 | "type": "organization" | ||
| 109 | }, | 121 | }, | ||
| 110 | "owner_org": "1f25a165-0292-44f4-93fe-656408550e2f", | 122 | "owner_org": "1f25a165-0292-44f4-93fe-656408550e2f", | ||
| 111 | "private": false, | 123 | "private": false, | ||
| 112 | "relationships_as_object": [], | 124 | "relationships_as_object": [], | ||
| 113 | "relationships_as_subject": [], | 125 | "relationships_as_subject": [], | ||
| 114 | "resources": [ | 126 | "resources": [ | ||
| 115 | { | 127 | { | ||
| 116 | "cache_last_updated": null, | 128 | "cache_last_updated": null, | ||
| 117 | "cache_url": null, | 129 | "cache_url": null, | ||
| n | 118 | "created": "2023-12-14T02:23:11.029647", | n | 130 | "created": "2023-12-21T02:55:37.296236", | 
| 119 | "datastore_active": false, | 131 | "datastore_active": false, | ||
| 120 | "description": "Map detail page in GeoNode", | 132 | "description": "Map detail page in GeoNode", | ||
| 121 | "format": "HTML", | 133 | "format": "HTML", | ||
| 122 | "hash": "", | 134 | "hash": "", | ||
| n | 123 | "id": "ddb16533-9096-4b5e-a515-d7dd940aabcd", | n | 135 | "id": "47493a62-5098-43fb-9f9b-b2afce53e0dd", | 
| 124 | "last_modified": null, | 136 | "last_modified": null, | ||
| n | 125 | "metadata_modified": "2023-12-14T02:23:11.007206", | n | 137 | "metadata_modified": "2023-12-21T02:55:37.273935", | 
| 126 | "mimetype": null, | 138 | "mimetype": null, | ||
| 127 | "mimetype_inner": null, | 139 | "mimetype_inner": null, | ||
| 128 | "name": "Main page about the map", | 140 | "name": "Main page about the map", | ||
| 129 | "package_id": "7e96445d-1008-4417-84bd-d219d298dfa1", | 141 | "package_id": "7e96445d-1008-4417-84bd-d219d298dfa1", | ||
| 130 | "position": 0, | 142 | "position": 0, | ||
| 131 | "resource_type": null, | 143 | "resource_type": null, | ||
| 132 | "size": null, | 144 | "size": null, | ||
| 133 | "state": "active", | 145 | "state": "active", | ||
| 134 | "url": "https://staging.webgis.adbpo.it/catalogue/#/map/1078", | 146 | "url": "https://staging.webgis.adbpo.it/catalogue/#/map/1078", | ||
| 135 | "url_type": null | 147 | "url_type": null | ||
| 136 | }, | 148 | }, | ||
| 137 | { | 149 | { | ||
| 138 | "cache_last_updated": null, | 150 | "cache_last_updated": null, | ||
| 139 | "cache_url": null, | 151 | "cache_url": null, | ||
| n | 140 | "created": "2023-12-14T02:23:11.029653", | n | 152 | "created": "2023-12-21T02:55:37.296241", | 
| 141 | "datastore_active": false, | 153 | "datastore_active": false, | ||
| 142 | "description": "API link to map", | 154 | "description": "API link to map", | ||
| 143 | "format": "HTML", | 155 | "format": "HTML", | ||
| 144 | "hash": "", | 156 | "hash": "", | ||
| n | 145 | "id": "c3397949-19f5-4ec3-9adf-1e3607736349", | n | 157 | "id": "1a67d739-3c4c-4cb0-9836-47a2df98a88a", | 
| 146 | "last_modified": null, | 158 | "last_modified": null, | ||
| n | 147 | "metadata_modified": "2023-12-14T02:23:11.007425", | n | 159 | "metadata_modified": "2023-12-21T02:55:37.274140", | 
| 148 | "mimetype": null, | 160 | "mimetype": null, | ||
| 149 | "mimetype_inner": null, | 161 | "mimetype_inner": null, | ||
| 150 | "name": "API link", | 162 | "name": "API link", | ||
| 151 | "package_id": "7e96445d-1008-4417-84bd-d219d298dfa1", | 163 | "package_id": "7e96445d-1008-4417-84bd-d219d298dfa1", | ||
| 152 | "position": 1, | 164 | "position": 1, | ||
| 153 | "resource_type": null, | 165 | "resource_type": null, | ||
| 154 | "size": null, | 166 | "size": null, | ||
| 155 | "state": "active", | 167 | "state": "active", | ||
| 156 | "url": "https://staging.webgis.adbpo.it/api/v2/maps/1078", | 168 | "url": "https://staging.webgis.adbpo.it/api/v2/maps/1078", | ||
| 157 | "url_type": null | 169 | "url_type": null | ||
| 158 | }, | 170 | }, | ||
| 159 | { | 171 | { | ||
| 160 | "cache_last_updated": null, | 172 | "cache_last_updated": null, | ||
| 161 | "cache_url": null, | 173 | "cache_url": null, | ||
| n | 162 | "created": "2023-12-14T02:23:11.029656", | n | 174 | "created": "2023-12-21T02:55:37.296244", | 
| 163 | "datastore_active": false, | 175 | "datastore_active": false, | ||
| 164 | "description": "Default thumbnail for the map in GeoNode", | 176 | "description": "Default thumbnail for the map in GeoNode", | ||
| 165 | "format": "PNG", | 177 | "format": "PNG", | ||
| 166 | "hash": "", | 178 | "hash": "", | ||
| n | 167 | "id": "e41cbc72-3120-43e1-91cb-5dbe8a230971", | n | 179 | "id": "f567a252-743e-41fd-b198-471e4fb9676e", | 
| 168 | "last_modified": null, | 180 | "last_modified": null, | ||
| n | 169 | "metadata_modified": "2023-12-14T02:23:11.007632", | n | 181 | "metadata_modified": "2023-12-21T02:55:37.274320", | 
| 170 | "mimetype": "image/png", | 182 | "mimetype": "image/png", | ||
| 171 | "mimetype_inner": null, | 183 | "mimetype_inner": null, | ||
| 172 | "name": "Thumbnail", | 184 | "name": "Thumbnail", | ||
| 173 | "package_id": "7e96445d-1008-4417-84bd-d219d298dfa1", | 185 | "package_id": "7e96445d-1008-4417-84bd-d219d298dfa1", | ||
| 174 | "position": 2, | 186 | "position": 2, | ||
| 175 | "resource_type": null, | 187 | "resource_type": null, | ||
| 176 | "size": null, | 188 | "size": null, | ||
| 177 | "state": "active", | 189 | "state": "active", | ||
| 178 | "url": | 190 | "url": | ||
| 179 | 1ec-ba9d-0242c0a82009-thumb-26f54e30-7061-4d93-8b77-e0060af69013.png", | 191 | 1ec-ba9d-0242c0a82009-thumb-26f54e30-7061-4d93-8b77-e0060af69013.png", | ||
| 180 | "url_type": null | 192 | "url_type": null | ||
| 181 | }, | 193 | }, | ||
| 182 | { | 194 | { | ||
| 183 | "cache_last_updated": null, | 195 | "cache_last_updated": null, | ||
| 184 | "cache_url": null, | 196 | "cache_url": null, | ||
| n | 185 | "created": "2023-12-14T02:23:11.029659", | n | 197 | "created": "2023-12-21T02:55:37.296247", | 
| 186 | "datastore_active": false, | 198 | "datastore_active": false, | ||
| 187 | "description": "URL for embedding the GeoNode resource in other | 199 | "description": "URL for embedding the GeoNode resource in other | ||
| 188 | pages", | 200 | pages", | ||
| 189 | "format": "HTML", | 201 | "format": "HTML", | ||
| 190 | "hash": "", | 202 | "hash": "", | ||
| n | 191 | "id": "ed6a5794-4e88-43d0-93b9-8e187745751f", | n | 203 | "id": "280d725a-4548-4017-becd-3f29ea6159ca", | 
| 192 | "last_modified": null, | 204 | "last_modified": null, | ||
| t | 193 | "metadata_modified": "2023-12-14T02:23:11.007820", | t | 205 | "metadata_modified": "2023-12-21T02:55:37.274490", | 
| 194 | "mimetype": null, | 206 | "mimetype": null, | ||
| 195 | "mimetype_inner": null, | 207 | "mimetype_inner": null, | ||
| 196 | "name": "URL for embedding", | 208 | "name": "URL for embedding", | ||
| 197 | "package_id": "7e96445d-1008-4417-84bd-d219d298dfa1", | 209 | "package_id": "7e96445d-1008-4417-84bd-d219d298dfa1", | ||
| 198 | "position": 3, | 210 | "position": 3, | ||
| 199 | "resource_type": null, | 211 | "resource_type": null, | ||
| 200 | "size": null, | 212 | "size": null, | ||
| 201 | "state": "active", | 213 | "state": "active", | ||
| 202 | "url": "https://staging.webgis.adbpo.it/maps/1078/embed", | 214 | "url": "https://staging.webgis.adbpo.it/maps/1078/embed", | ||
| 203 | "url_type": null | 215 | "url_type": null | ||
| 204 | } | 216 | } | ||
| 205 | ], | 217 | ], | ||
| 206 | "state": "active", | 218 | "state": "active", | ||
| 207 | "tags": [ | 219 | "tags": [ | ||
| 208 | { | 220 | { | ||
| 209 | "display_name": "Aree Protette", | 221 | "display_name": "Aree Protette", | ||
| 210 | "id": "87f7335b-691d-4306-bdcf-804e9a98f028", | 222 | "id": "87f7335b-691d-4306-bdcf-804e9a98f028", | ||
| 211 | "name": "Aree Protette", | 223 | "name": "Aree Protette", | ||
| 212 | "state": "active", | 224 | "state": "active", | ||
| 213 | "vocabulary_id": null | 225 | "vocabulary_id": null | ||
| 214 | }, | 226 | }, | ||
| 215 | { | 227 | { | ||
| 216 | "display_name": "Bacino Po", | 228 | "display_name": "Bacino Po", | ||
| 217 | "id": "8bc54633-2980-4620-a2f1-ee7dbd461132", | 229 | "id": "8bc54633-2980-4620-a2f1-ee7dbd461132", | ||
| 218 | "name": "Bacino Po", | 230 | "name": "Bacino Po", | ||
| 219 | "state": "active", | 231 | "state": "active", | ||
| 220 | "vocabulary_id": null | 232 | "vocabulary_id": null | ||
| 221 | }, | 233 | }, | ||
| 222 | { | 234 | { | ||
| 223 | "display_name": "INSPIRE", | 235 | "display_name": "INSPIRE", | ||
| 224 | "id": "dbc25f11-fcf3-4a08-9256-bcd16a2b812e", | 236 | "id": "dbc25f11-fcf3-4a08-9256-bcd16a2b812e", | ||
| 225 | "name": "INSPIRE", | 237 | "name": "INSPIRE", | ||
| 226 | "state": "active", | 238 | "state": "active", | ||
| 227 | "vocabulary_id": null | 239 | "vocabulary_id": null | ||
| 228 | }, | 240 | }, | ||
| 229 | { | 241 | { | ||
| 230 | "display_name": "Mappa", | 242 | "display_name": "Mappa", | ||
| 231 | "id": "295b9e79-fcaf-4f82-8100-c6ac6e595bb0", | 243 | "id": "295b9e79-fcaf-4f82-8100-c6ac6e595bb0", | ||
| 232 | "name": "Mappa", | 244 | "name": "Mappa", | ||
| 233 | "state": "active", | 245 | "state": "active", | ||
| 234 | "vocabulary_id": null | 246 | "vocabulary_id": null | ||
| 235 | }, | 247 | }, | ||
| 236 | { | 248 | { | ||
| 237 | "display_name": "Regionale", | 249 | "display_name": "Regionale", | ||
| 238 | "id": "8b810137-0803-48f5-ad11-764f0bf590df", | 250 | "id": "8b810137-0803-48f5-ad11-764f0bf590df", | ||
| 239 | "name": "Regionale", | 251 | "name": "Regionale", | ||
| 240 | "state": "active", | 252 | "state": "active", | ||
| 241 | "vocabulary_id": null | 253 | "vocabulary_id": null | ||
| 242 | }, | 254 | }, | ||
| 243 | { | 255 | { | ||
| 244 | "display_name": "Siti protetti", | 256 | "display_name": "Siti protetti", | ||
| 245 | "id": "8ac73fb3-a961-4b56-b8d9-c3b3eb8f8552", | 257 | "id": "8ac73fb3-a961-4b56-b8d9-c3b3eb8f8552", | ||
| 246 | "name": "Siti protetti", | 258 | "name": "Siti protetti", | ||
| 247 | "state": "active", | 259 | "state": "active", | ||
| 248 | "vocabulary_id": null | 260 | "vocabulary_id": null | ||
| 249 | }, | 261 | }, | ||
| 250 | { | 262 | { | ||
| 251 | "display_name": "open data", | 263 | "display_name": "open data", | ||
| 252 | "id": "fcf74ff3-574a-4cae-a7c0-bc30b12f32c1", | 264 | "id": "fcf74ff3-574a-4cae-a7c0-bc30b12f32c1", | ||
| 253 | "name": "open data", | 265 | "name": "open data", | ||
| 254 | "state": "active", | 266 | "state": "active", | ||
| 255 | "vocabulary_id": null | 267 | "vocabulary_id": null | ||
| 256 | } | 268 | } | ||
| 257 | ], | 269 | ], | ||
| 258 | "themes_aggregate": "[{\"theme\": \"ENVI\", \"subthemes\": []}]", | 270 | "themes_aggregate": "[{\"theme\": \"ENVI\", \"subthemes\": []}]", | ||
| 259 | "title": "Aree protette - Aree di salvaguardia per uso potabile | 271 | "title": "Aree protette - Aree di salvaguardia per uso potabile | ||
| 260 | Bacino Po 2015 (Distretto Po)", | 272 | Bacino Po 2015 (Distretto Po)", | ||
| 261 | "type": "dataset", | 273 | "type": "dataset", | ||
| 262 | "url": null, | 274 | "url": null, | ||
| 263 | "version": null | 275 | "version": null | ||
| 264 | } | 276 | } | 
